121001 MILFORD SOUND NZ.
NIKON CORPORATION | NIKON D800 | 2012:10:01 14:58:52 | aperture priority | matrix | Auto W/B | 0.006 s (1/180 s) | F/16.0 | 1.00 EV | ISO-200 | 40.00mm | 35mm equiv 40mm | Flash-No
NIKON CORPORATION | NIKON D800 | 2012:10:01 12:48:12 | aperture priority | matrix | Auto W/B | 0.006 s (1/180 s) | F/13.0 | 0.50 EV | ISO-200 | 28.00mm | 35mm equiv 28mm | Flash-No
NIKON CORPORATION | NIKON D800 | 2012:10:01 13:27:30 | aperture priority | matrix | Auto W/B | 0.001 s (1/750 s) | F/11.0 | 0.00 EV | ISO-400 | 26.00mm | 35mm equiv 39mm | Flash-No
NIKON CORPORATION | NIKON D800 | 2012:10:01 13:32:55 | aperture priority | matrix | Auto W/B | 0.008 s (1/125 s) | F/11.0 | 0.00 EV | ISO-400 | 27.00mm | 35mm equiv 27mm | Flash-No
NIKON CORPORATION | NIKON D800 | 2012:10:01 13:34:11 | aperture priority | matrix | Auto W/B | 0.008 s (1/125 s) | F/11.0 | 0.00 EV | ISO-400 | 52.00mm | 35mm equiv 78mm | Flash-No
NIKON CORPORATION | NIKON D800 | 2012:10:01 14:22:40 | aperture priority | matrix | Auto W/B | 0.008 s (1/125 s) | F/16.0 | 0.00 EV | ISO-200 | 48.00mm | 35mm equiv 48mm | Flash-No
NIKON CORPORATION | NIKON D800 | 2012:10:01 14:32:30 | aperture priority | matrix | Auto W/B | 0.011 s (1/90 s) | F/16.0 | 1.00 EV | ISO-200 | 24.00mm | 35mm equiv 24mm | Flash-No
Leica Camera AG | M9 Digital Camera | 2012:10:01 15:59:55 | aperture priority | center weight | Auto W/B | 0.002 s (1/500 s) | F/13.0 | 0.00 EV | ISO-200 | 50.00mm | 35mm equiv 50mm | Flash-No
NIKON CORPORATION | NIKON D800 | 2012:10:01 11:10:49 | aperture priority | matrix | Auto W/B | 0.001 s (1/1000 s) | F/8.0 | 0.00 EV | ISO-200 | 24.00mm | 35mm equiv 24mm | Flash-No
NIKON CORPORATION | NIKON D800 | 2012:10:01 11:22:19 | aperture priority | matrix | Auto W/B | 0.002 s (1/500 s) | F/8.0 | 0.50 EV | ISO-200 | 24.00mm | 35mm equiv 24mm | Flash-No

chwilówki bez krd