100923 BINTAN ISLAND CLUB MED.
NIKON CORPORATION | NIKON D3X | 2010:09:21 16:29:56 | aperture priority | matrix | Auto W/B | 0.001 s (1/1000 s) | F/8.0 | 0.00 EV | ISO-200 | 28.00mm | 35mm equiv 28mm | Flash-No
NIKON CORPORATION | NIKON D3X | 2010:09:21 16:34:54 | aperture priority | matrix | Auto W/B | 0.003 s (1/400 s) | F/16.0 | 0.00 EV | ISO-200 | 26.00mm | 35mm equiv 39mm | Flash-No
NIKON CORPORATION | NIKON D3X | 2010:09:21 17:39:39 | aperture priority | matrix | Auto W/B | 0.020 s (1/50 s) | F/5.0 | 0.00 EV | ISO-100 | 38.00mm | 35mm equiv 38mm | Flash-No
NIKON CORPORATION | NIKON D3X | 2010:09:21 17:41:51 | aperture priority | matrix | Auto W/B | 0.033 s (1/30 s) | F/5.6 | 0.00 EV | ISO-100 | 24.00mm | 35mm equiv 24mm | Flash-No
NIKON CORPORATION | NIKON D3X | 2010:09:22 05:41:35 | aperture priority | matrix | Auto W/B | 2.000 s (2/1 s) | F/8.0 | 0.00 EV | ISO-100 | 32.00mm | 35mm equiv 32mm | Flash-No
NIKON CORPORATION | NIKON D3X | 2010:09:22 05:48:17 | aperture priority | matrix | Auto W/B | 0.500 s (1/2 s) | F/10.0 | 715827882.33 EV | ISO-100 | 26.00mm | 35mm equiv 26mm | Flash-No
NIKON CORPORATION | NIKON D3X | 2010:09:22 05:56:27 | aperture priority | matrix | Auto W/B | 0.125 s (1/8 s) | F/10.0 | 0.00 EV | ISO-100 | 52.00mm | 35mm equiv 52mm | Flash-No
NIKON CORPORATION | NIKON D3X | 2010:09:22 20:33:32 | Reserved | matrix | Auto W/B | 1.300 s (13/10 s) | F/8.0 | 0.00 EV | ISO-200 | 32.00mm | 35mm equiv 48mm | Flash-No
